


etc1@classicnet.net

ARGENTINA: KM-87.1 1994A 1 Peso $4.25
ARGENTINA: KM-87.1 1995A 1 Peso $4.00
ARGENTINA: KM-96 1997 1 Peso Evita $4.25
BAHRAIN: KM-20 1995 100 Fils $3.50
CAMBODIA: KM-95 1994 500 Riels (BE2538) $2.50
CANADA: KM-270 1996 $2.00 Polar Bear $2.50
CANADA: KM-270 1997 $2.00 Polar Bear $2.75
CANADA: KM-357 1999 $2.00 Nunavit $3.50
CANADA: KM-399 2000 $2.00 Bear Family $3.75
ECUADOR: KM-96 1995 100 Sucres $1.00
ECUADOR: KM-97 1995 500 Sucres $1.50
ECUADOR: KM-99 1996 1000 Sucres $2.50
HONG KONG: KM-70 1994 $4.00
HONG KONG: KM-70 1995 $4.00
HUNGARY: KM-721 1996 100 Forint $3.00
HUNGARY: KM-721 1997 100 Forint $3.00
INDONESIA: KM-56 1993 1000 Rupiah $4.00
INDONESIA: KM-56 1996 1000 Rupiah $4.50
ITALY: KM-194 1997 1000 Lire-Map $4.00
KENYA: KM-27 1994 10 Shilling $5.00
KENYA: KM-30 1995 5 Shilling $3.00
LITHUANIA: KM-112 1998 2 Litai-Knight $3.00
LITHUANIA: KM-113 1998 5 Litai-Knight $5.00
MEXICO: KM-550 1992 1 New Peso $1.75
MEXICO: KM-550 1993 1 New Peso $2.00
MEXICO: KM-550 1995 1 New Peso $1.50
MEXICO: KM-551 1992 2 New Peso $2.50
MEXICO: KM-551 1993 2 New Peso $3.00
MEXICO: KM-552 1992 5 New Peso $4.50
MEXICO: KM-552 1993 5 New Peso $5.00
MEXICO: KM-552 1994 5 New Peso $5.00
MEXICO: KM-553 1992 10 New Peso $7.50 (silver center)
MEXICO: KM-553 1994 10 New Peso $7.50 (silver center)
MEXICO: KM-553 1995 10 New Peso $10.00 (silver center)
MEXICO: KM-603 1996 1 Peso-(no N) $1.50
MEXICO: KM-603 2000 1 Peso-(no N) $1.75
MEXICO: KM-604 2000 2 Peso-(no N) $2.50
MEXICO: KM-616 1998 10 Peso-(no N) $4.00
MEXICO: KM-616 1999 10 Peso-(no N) $5.00
MEXICO: KM-636 2000 10 Peso-Millenium $6.00
POLAND: Y-283 1995 2 Zloty $4.50
PORTUGAL: KM-645.1 1990 100 Escudo-Pedro Nunes $3.75
PORTUGAL: KM-645.1 1999 100 Escudo-Pedro Nunes $3.00
PORTUGAL: KM-655 1991 200 Escudo-G. de Orta $4.50
PORTUGAL: KM-655 1999 200 Escudo-G. de Orta $5.00
SAN MARINO:
500 Lires:
KM-153 1983 500 Lire $3.00
KM-195 1986 500 Lire $3.00
TAIWAN: KM-new 2001 20 Yuan $4.00 (hologram date)
see scan
THAILAND: Y-227 1989 10 Baht-King/temple $3.00
THAILAND: Y-227 1994 10 Baht-King/temple $3.00
THAILAND: Y-227 1995 10 Bhat-King/temple $3.00
THAILAND: Y-227 1996 10 Baht-King/temple $3.00
THAILAND: Y-328 1996 10 Baht-50 yrs reign $3.50
THAILAND: Y-334 1996 10 Baht-FAO $3.00
THAILAND: Y-339 1996 10 Baht-Rice Award $3.00
THAILAND: Y-346 1998 10 Baht-Hospital $3.00
THAILAND: Y-347 1998 10 Baht-Kings Tour $3.00
THAILAND: Y-348 1998 10 Baht-Asian Games $3.00
THAILAND: Y-349 1999 10 Baht-Customs Dept $1.75
THAILAND: Y-350 1999 10 Baht-King's Bday $1.75
THAILAND: Y-354 2000 10 Baht-ArmyMed.Dept $1.75
THAILAND: Y-371 2000 10 Baht-Commerce Dept $1.75
ZIMBABWE: 5 Dollars 2001 KM-13 $4.50


|
|
|
|

10 day return.
My PayPal ID is: etc1@classicnet.net
Payment by: PayPal,Money Order,Cash,Check(must clear)
(All foreign payments in US$ only!)
etc1@classicnet.net
POSTAGE AND INSURANCE RATES;
Postage;
$00.00 - $25.00 = $2.00
$25.01 - $50.00 = $3.00
$50.01 - $75.00 = $4.00
$75.01 - OVER = $5.00
PRIORITY MAIL w/Delivery Confirm/Tracking; rates per buyers zipcode (Inquire) (US Only)
(Foreign add $3.00 to above amounts)
(Registered Mail $7.50 extra)
Insurance;(US ONLY)(Optional but I am not responsible for loss/damage without it)
$00.00-$50.00 = $1.30
$50.01-$100.00 = $2.20
$100.01-$200.00 = $3.20
$200.01-$300.00 = $4.20
TO RESERVE,CHECK AVAILABILITY,QUESTIONS
etc1@classicnet.net

| World Banknotes |
Bimetal Coins |
World Coinsets |
| Minerals/Gems Stamps |
Miscellaneous Collectibles |
Single Coins |
| US Coins Specials |
Sports Collectibles |
Topical Stamps |
| Collectibles Bookstore |
€URO Items |
Vacant |