BIG BEAR'S WORLD BANKNOTES
COUNTRIES A-G, PAGE 1


Beautiful,colorful,interesting Paper Money

from Around the World!



All banknotes are CU=(crisp uncirculated)unless otherwise noted
P# - S# - M# etc. are the catalog numbers of the banknotes

Items are one-of-a-kind unless marked by ** after price in which
case I have multiples of that item.

To Reserve or Check Availability or Questions

email: Big Bear

CONTACT INFO

TO ORDER FORM


Eugene Canham
221 Clermont St
Nashville AR 71852-3500
USA



RATE THIS SITE


Personal Currency Assistant


Countries
A - G
Countries
H - N
Countries
O - T
Countries
U - Z
Polymer
Banknotes
ORDER
HERE


Click Thumbnails for Larger Image!


AFGHANISTAN:
10 Afgahnis (1979) P55 .75**
20 Afghanis (1979) P56 $1.25**
50 Afghanis 1991 P57b $1.50**
100 Afghanis (1979) P58a $1.25**
500 Afghanis (1991) P60c $2.00**
1000 Afghanis (1991) P61c $3.00**
5000 Afghanis (1993) P62 $2.50**
10000 Afghanis (1993) P63a $5.00
10000 Afghanis (1993) P63b $5.00**

ALBANIA:
1 Lek 1976 P40a .75**
3 Leke 1976 P41a $
5 Leke 1976 P42a $
10 Leke 1976 P43a $

100 Leke 1996(97) P62c $3.50**

ALGERIA:
10 Dinars 1983 P132 $2.00**

20 Dinars 1983 P133 $3.00**

ANGOLA:
1000 Kwanza Readjustados 1995 P135 $3.50**
See Scan

10 Kwanzas 1999 P145 $6.00**

ANTARCTICA:(private issue)

1 Antarctic Dollar 1999 (Earth Day)(reduced size) $2.50**

2 Antarctic Dollars 1999 $4.00**

5 Antarctic Dollars 2001 $OUT

ARGENTINA:
(Provincial Issue: Provincia de Tucuman)
1 Australe (exp.1991)S2711b Ley No.5728 series C .50**
Regular Issues:

1000 Pesos (1976-82) P304 $1.00**
1 Australe (1985) P323b .50**
5 Australes (1986) P324b .50**
10 Australes (1986) P325b .50**
50 Australes (1986) P326b .50**
100 Australes (1985) P327b .75**
500 Australes (1990) P328b .75**
1000 Australes (1990) P329b $1.00**

ARMENIA:
10 Drams 1993 P33 .75**
25 Drams 1993 P34 $1.00**
100 Drams 1993 P36 $2.25**

ARUBA:

5 Florin 1990 P6 $11.50**

AUSTRALIA:

2 Dollars (1985) P43e $OUT

5 Dollars 2001 P56 $OUT (polymer)

5 Dollars 2004 P57 $OUT (polymer)

10 Dollars 1988 P49a $22.50** (polymer w/folder cover inside)

10 Dollars 2004 P58 $OUT (polymer)

AUSTRIA:

20 Schillings 1986 P148 $5.00

AZERBAIJAN:

1 Manat (1992) P11 $2.00**
1 Manat (1993) P14 $1.25**
5 Manat (1993) P15 $1.50**
10 Manat (1993) P16 $2.00**

50 Manat (1993) P17 $3.00**

BAHAMAS:

50 cents 2001 P68 $OUT

1 Dollar 2001 P69 $4.00**

BAHRAIN:

1/2 Dinar (1996) P17 $OUT

BANGLADESH:
1 Taka (1984) P6B .50**
2 Taka (1989) P6C .75**

5 Taka (1983) P25a $1.25**

10 Taka (1997) P32(34) $2.00**

10 Taka 2000 P36 $2.75** (Polymer)

BARBADOS:

2 Dollars (1998) P54a $5.00**

BELARUS:
50 kapeeks 1992 P1 .50**
1 Rubli 1992 P2 .75**
3 Rublei 1992 P3 $1.00**
5 Rublei 1992 P4 .50**
10 Rublei 1992 P5 .50**
25 Rublei 1992 P6 .50**
50 Rublei 1992 P7 .75**
100 Rublei 1992 P8 $1.00**
20000 Rublei 1994 P13 $5.00
50000 Rublei 1995 P14 $7.50**
100000 Rublei 1996 P15 $15.00
1-5-10 Rubles 2000 P21-23 $1.75** (3 note set-new design & size)
See Scan

BELGIUM:

100 Francs (1995-) P147 $OUT

BELIZE:

1 Dollar 1990 P51 $OUT

2 Dollars 2003 P66 $5.00**

5 Dollars 2002 P61b $OUT

BERMUDA:

2 Dollars 1997 P40Ab $5.00**

2 Dollars 2000 P50 $5.00**

BHUTAN:
1 Ngultrum (1986) P12 $1.00**
2 Ngultrum (1986) P13 $1.50**
5 Ngultrum (1985) P14 $1.75**
10 Ngultrum (1986) P15a $1.75**

20 Ngultrum (1992) P16b $3.50**

BIAFRA:
1 Pound (1968-9) P5a $1.25**

BOLIVIA:
1000 Pesos Bolivianos 1982 P167a $1.25**

5 Bolivianos (1995) P217 $3.25**

BOSNIA & HERZOGOVINA:

1000 Dinara 1992 P15a $4.50**
50 Pfenica (1998) P57 $1.50**
See Scan

1 Marka (1998) P59 $2.00**

BOTSWANA:

10 Pula (2002) P24 $6.50**

BRAZIL:
1 Cruzeiro 1980 P191Ac .50**
1 Cruzado Novo on 1000 Cruzados 1989 P216b .50**
5 Cruzado Novo on 5000 Cruzados 1989 P216b $1.75**
5 Cruzeiros 1962-64 P176d $1.00**
50 Cruzados 1986 P210a .75**
50 Cruzeiros on 50 Cruz Novos 1990 P223 .75**
100 Cruzeiros 1984 P198b .75**
100 Cruzados 1987 P211b $2.00**
100 Cruzeiros 1990 P228 .50**
200 Cruzeiros on 200 Cruz Novos 1980 P225b $1.00**
200 Cruzeiros 1990 P229 .50**
500 Cruzeiros 1987 P212c .50**
500 Cruzados 1988 P212d .75**
1000 Cruzados 1988 P213b .75**
1000 Cruzeiros 1991 P231c .50**
5000 Cruzeiros 1992 P232b $1.00**
5000 Cruzeiros 1993 P232c $1.00**
50000 Cruzeiros 1992 P234 $1.00**


10 Reais 2000 P-248 $10.00**(Polymer)

BRUNEI:

1 Ringgit 1996 P22 $2.50** (Polymer)

5 Ringgit 2002 P23 $OUT (Polymer-new date)

BULGARIA:
3 Leva 1951 P81 .50**
10 Leva 1951 P83 .50
25 Leva 1951 P84 .50**
50 Leva 1951 P85 .50**
100 Leva 1951 P86 .75**
200 Leva 1951 P87 .75**
20 Leva 1991 P100 .50**
50 Leva 1992 P101 .50**
100 Leva 1993 P102b .75**
200 Leva 1992 P103 $1.00**
500 Leva 1993 P104 $1.25**

BURMA:
(Regular):
5 Kyats (1973) P57 $1.00**

BURUNDI:
10 Francs 1991 P33b .75**
20 Francs 1997 P27d $1.00**
50 Francs 1994 P36 $2.00** See Scan

100 Francs 1997 P37 $2.50**

CAMBODIA:
0.1 Riel 1979 P25a .50**
0.2 Riel 1979 P26a .50**
0.5 Riel 1979 P27a .50**
1 Riel 1979 P28a .75**
5 Riels 1979 P29a $1.00**
50 Riels 1992 P35a .50**
100 Riels 1995 P41a .75**
200 Riels 1995 P42a .75**
500 Riels (1975) P16b .75
500 Riels 1996 P43a $1.25**

1000 Riels (1995) P44a $2.00**

CANADA:
see scan
1 Dollar 1937 (Pair as shown VG/F-Coyne/Towers) $8.00

1 Dollar 1954 P75b $7.50**(Prairie scene)

1 Dollar 1967 P84a $3.50**(dates only)

1 Dollar 1967 P84b $5.00**(serial #'s)

1 Dollar 1973 P85c $5.00**

2 Dollars 1974 P86a $9.00**(Inuits hunting)(Lawson-Bouey)

2 Dollars 1986 P94b $OUT (Robin)(Thiessen-Crow)

5 Dollars 1986 P95d $6.50**(Kingfisher)(Knight-Thiessen)

10 Dollars 2001 P102 $OUT

1 Million Dollars (novelty item only) $1.50**

CAPE VERDE:

200 Escudos 1992 P63 $OUT

CAYMAN ISLANDS:

1 Dollar 2003 P30a $On Order** (500th Anniv.Comm.)

CENTRAL AFRICAN STATES:

500 Francs 2002 P201Eh $5.00 (Cameroun)

CHATHAM ISLANDS:

2 Dollars 1999A (PI) $ Taiko(sea bird)/Crayfish

3 Dollars 1999A (PI) $OUT Taiko/1924 Ford

CHILE:

1/2 Escudo (ND) P134A $1.50**

5000 Escudos (1967-76) P147b $3.00**

500 Pesos 1994 P153c $6.00**

2000 Pesos 2004 P160 $7.50** (polymer)

CHINA:
1000 Yuan 1945 P290 $3.00**
1 fen 1953 P860b .50**
2 fen 1953 P861b .50**
5 fen 1953 P862b .50**
5 chiao 1953 P865 $2.50**
1 Jiao 1980 P881 .50**
2 Jiao 1980 P882 .75**
5 Jiao 1980 P883 $1.00**
1 Yuan 1996 P884c $1.00**

20 Yuan 1999 P899 $OUT

50 Yuan 1999 P1990 $OUT**(TAIWAN-50th Anniv-Polymer)

100 Yuan 2001 P1991 $6.50**

COLUMBIA:
10 Peso 1980 P407g $1.25**

20 Peso 1979 P409c $1.75**
100 Peso 1991 P426f $1.25**
2000 Peso 1999 P445 $5.00**

COMOROS:

500 Francs (1994) P10b $5.00**

CONGO, Dem.Rep.of:
1 Centime 1997 P80 $1.00**
5 Centime 1997 P81 $1.50**
10 Centimes 1997 P82 $2.00**
20 Centimes 1997 P83 $2.50**
50 Centimes 1997 P84 $3.00**

1 Franc 1997 P85 $5.00**

20 Francs 2003 Pnew $3.50** (Lions)

COOK ISLANDS:

3 Dollars (1987) P3 $5.00** (nude riding shark)

3 Dollars (1992) P7 $5.00** (Aitutaki)

COSTA RICA:

5 Colones 1989 P236d $1.50**
10 Colones 1985 P237b $3.00**
20 Colones 1982 P238c $4.00**
50 Colones 1993 P257a $3.00**
100 Colones 1993 P261a $4.00**

CROATIA:
1 Dinara 1991 P16a .50**
5 Dinara 1991 P17a .50**
10 Dinara 1991 P18a .50**
2000 Dinara 1992 P23a $6.50**
5000 Dinara 1992 P24a $6.50**

10000 Dinara 1992 P25a $5.00**
100000 Dinara 1993 P27a $1.00**
5 Kuna 1993(94) P28a $3.00**

CUBA:
1 Peso 1995 P112 $
5 Pesos 1991 P108 $2.50**
10 Pesos 1997 P117 $3.25**
20 Pesos 1998 P118 $5.00**

CYPRUS:
50 cents 1989 P52 $OUT
See Scan

1 Pound 1995 P53d $7.50**

1 Pound 1997 P57A $OUT**

CZECHOSLOVAKIA:

10 Korun 1986 P94 $OUT**

20 Korun 1988 P95 $OUT**

CZECH REP.:
20 Korun 1994 P10 $OUT

50 Korun (1997) P17 $OUT

DENMARK:

50 Kroner 1999 P55 $OUT

DJIBOUTI:

500 Francs (1988) P36b $12.50**

DOMINICAN REPUBLIC:
1 Peso Oro 1988 P126 $1.00**
5 Peso Oro 1995 P147 $2.00**

10 Peso Oro 1996 P148 $2.50**

EAST CARIBBEAN STATES:

5 Dollars (2003) P42a $7.00** (suffix A-Antigua)

EAST GERMANY(DDR):

5 Marks 1975 P27a $OUT

ECUADOR:
5 Sucres 1988 P103e .75**
5000 Sucres 1996 P128c $5.00**
See Scan
5000 Sucres 1999 P128d $5.00
10000 Sucres 1998 P127f $5.00**
See Scan

20000 Sucres 1999 P129a $10.00**

50000 Sucres 1999 P132 $

EGYPT:
5 piastres (1971-91) P181 $1.00**
10 piastres (ND) P184a $1.00**
25 piastres (1985-89) P57a $1.25**
50 piastres 1993 P58c $1.50**
1 Pound 1994 P50c $1.75

EL SALVADOR:
5 Colones 1998 P147a $ 1.75**
10 Colones 1997 P148a $3.50**
See Scan

25 Colones 1998 P149b $7.00**

ERITREA:
1 Nakfa 1997 P1 $OUT

5 Nakfa 1997 P2 $3.50**


10 Nakfa 1997 P3 $6.50**

ESTONIA:
1 Kroon 1992 P69a .75**
2 Krooni 1992 P70a $1.25**
5 Krooni 1991(92) P71a $2.00**

10 Krooni 1992 P72b $2.50**

25 Krooni 1991 P73a $9.00**

ETHIOPIA:
1 Birr 1997 P46 $1.50**

5 Birr 1997 P47a $OUT

10 Birr (1991) P43b $OUT

€URO Specimen Set: #NE1

7 note Specimen Set
5-10-20-50-100-200-500 €uros $OUT

€uroReis set: #NE2

7 note set
Not Marked Specimen

(back is b&w ad for Reis banknote machines)
5-10-20-50-100-200-500 €uros $5.00**

FALKLAND ISLANDS:

5 Pounds 1983 P12 $20.00

FAROE ISLANDS:

50 Kronur 1987 P20c

FIJI:

2 Dollars (1996) P88b $6.00**

2 Dollars (1996) p88c #5.00**

FINLAND:
1 Markkaa 1963 P98a $OUT

5 Markkaa 1963 P106A $OUT

20 Markkaa 1993(97) P123 $OUT**

FRANCE:

20 Francs 1997 P151i $OUT

GAMBIA:
5 Dalasis (1996) P16 $2.50

25 Dalasis (2001) P22 $OUT

50 Dalasis (2001) P23 $8.00**

GEORGIA:
1 Laris (1993) P33 .50**
3 Laris (1993) P34 .50**
5 Laris (1993) P35 .75**
10 Laris (1993) P36 .75**
50 Laris (1993) P37 $1.25**
250 Laris 1993 P43 $1.50**

GERMANY:

5 Marks 1991 P37 $OUT

GHANA:
5 Cedis 1977 P15b $1.75

1000 Cedis 1991-96 P29 $4.50**

2000 Cedis 1994-96 P30 $9.00**

GIBRALTAR:

1 Pound 1988 P20d $5.00**

5 Pounds 2000 P29 $OUT (Millen.Comm.)

GREAT BRITAIN:

1 Pound (1982-84) P377b $OUT
______________________________________
(Military) 5 np (ND1972) (6th Ser.2nd issue) M47 .50**
10 np (ND1972) (6th Ser.2nd issue) M48 .75**
50 np (ND1972) (6th Ser.2nd issue) M49 $1.00**
1 Pound (ND1950?) (2nd Series) M22 $2.50**
1 Pound (ND) (3rd Series) M29 $2.50**
1 Pound (ND1962?) (4th Series) M36 $3.50**
5 Pounds (ND1950?) (2nd Series) M23 $6.00

GREECE:

200 Drachma 1996 P204 $4.00**

GUATEMALA:
1/2 Quetzal 1998 P98 $On Order**
1 Quetzal 1998 P99 $1.00**

5 Quetzal 1998 P100 $2.50**

GUERNSEY:

1 Pound (ca.1991-) P52c $5.00**

5 Pounds (1990-95) P53b $OUT**

GUINEA:
10 Sylis 1971 P16 $1.75**
50 Francs 1985 P29a $1.50**
100 Francs 1985 P30a

GUINEA-BISSAU:
50 Pesos 1990 P10 $1.00**
100 Pesos 1990 P11 $1.25**
500 Pesos 1990 P12 $2.50**

1000 Pesos 1993 P13b $2.50**

GUYANA:
1 Dollar (1989) P21f $1.00**
5 Dollars (1989) P22e $1.00**
10 Dollars (1989) P23e $1.00**

20 Dollars (1989) P27 $2.50**

100 Dollars (1989) P28 $6.00**


ORDER FORM



Countries
A - G
Countries
H - N
Countries
O - T
Countries
U - Z
Polymer
Banknotes
ORDER
HERE



View My Auctions on eBay
My items on eBay


ORDER THE LATEST PAPER MONEY CATALOGS RIGHT HERE!


For More Books Visit the:


Collectibles Bookstore



TERMS for BANKNOTE ORDERS:
(Books Are Ordered Direct from "Amazon.com")

Please order via email and give Country,Denomination & P Number
Postage & Handling: $0.60 in US, $1.00 Outside the US
Registered $7.50 extra if desired
Insurance: (US Only)
$00.01 - $50.00 = $1.30
$50.01 - $100.00 = $2.20
$100.01 - UP = $3.20
I am not responsible for loss/damage without insurance
10 day return
MEANS OF PAYMENT:
(US Addresses)
Money Orders, Bank & Cashiers Checks, Cash,
Personal Checks(must clear), and PAY-PAL (to: etc1@classicnet.net)
Pay me securely with your Visa or MasterCard through PayPal!

Pay me securely with your Visa or MasterCard through PayPal!

PayPal now available to 36 Countries!
Pay me securely with your Visa or MasterCard through PayPal!

(OUTSIDE the US)
PayPal,International Money Orders,Bank Checks in US$,Cash (by Registered Mail)

Eugene Canham
221 Clermont St
Nashville AR 71852-3500
USA


THANK YOU!


BIG BEAR'S WORLD SITEMAP BELOW
World
Banknotes
Bimetal
Coins
World
Coinsets
Minerals/Gems
Stamps
Miscellaneous
Collectibles
Single
Coins
US Coins
Specials
Sports
Collectibles
Topical
Stamps
Collectibles
Bookstore
€URO
Items
Vacant