BIG BEAR'S WORLD BANKNOTES
COUNTRIES H-N, PAGE 2


Beautiful,colorful,interesting Paper Money

from Around the World!



All banknotes are CU=(crisp uncirculated)unless otherwise noted
P# - S# - M# etc. are the catalog numbers of the banknotes

Items are one-of-a-kind unless marked by ** after price in which
case I have multiples of that item.

To Reserve or Check Availability or Questions

email: Big Bear

CONTACT INFO

Eugene Canham
221 Clermont St
Nashville AR 71852-3500
USA


TO ORDER FORM



RATE THIS SITE


Personal Currency Assistant


Countries
A - G
Countries
H - N
Countries
O - T
Countries
U - Z
Polymer
Banknotes
ORDER
HERE


HAITI:
1 Gourde 1993 P259 .75**
2 Gourde 1992 P260 $1.00**
5 Gourde 1989 P255 $2.00**

10 Gourde 1991 P256 $4.00**

25 Gourde 2000 P266 $OUT**

HONDURAS:
1 Lempira 1997 P79 .75**
2 Lempira 1994 P72 $1.25**
5 Lempira 1996 P80 $2.00**

10 Lempira 1997 P81 $3.50** new date

HONG KONG:
1 cent (1971-81) P325b .50**

10 Dollars 1993 P284a $4.50**

20 Dollars 1996 P329 $5.00**

10 Dollars 2002 Pnew $4.00**

HUNGARY:

100 Forint 1993/5 P174c $2.50**

ICELAND:
10 Kronur (1981) P48 $1.00**

50 Kronur (1981) P49 $2.50**

100 Kronur (1994) P54 $4.00**

INDIA:
1 Rupee 1993 P78Ai $7.50** (15.00 cv)
2 Rupees (1991) P79 $4.00**
5 Rupees (1976-) P80 $2.00**
10 Rupees (1992) P88a $3.00**
10 Rupees (1996) P89 $2.00** (Ghandi)

20 Rupees (ND) P82j $3.00**

INDONESIA:
1 sen 1964 P90 .25**
5 sen 1964 P91 .25**
10 sen 1964 P92 .25**
25 sen 1964 P93 .25**
50 sen 1964 P94 .50**
1 Rupiah 1961 P78 .50**
2.5 Rupiah 1961 P79 .75**
100 Rupiah 1984 P122b .75
100 Rupiah 1992 P127a .75**
500 Rupiah 1999 P128h .75**
5000 Rupiah 1999 P130h $2.00**

IRAQ:
1/4 Dinar 1993 P77 .75**
5 Dinars 1992 P80b $3.50**

10,000 Dinars 2002 P89 $6.50**

50 Dinars 2003 New $1.00**

250 Dinars 2003 New $1.50**

1,000 Dinars 2003 New $3.00**

IRAN:
100 Rials (1982-) P140g $1.75**

200 Rials (1985-) P136c $2.00**

10,000 Rials (1992-) P146c $9.00** (cv=$20.00)

IRELAND,Northern:

1 Pound (1980's) P65 $OUT**

5 Pounds 1994 P70a $16.00**

5 Pounds 1999 P203 $SOLD OUT** (polymer)

IRELAND,Republic:

1 Pound 1988 P70d $10.00**

5 Pounds 1999 P75b $

10 Pounds 1997 P76b $SOLD OUT

ISLE OF MAN:

1 Pound (1983) P40b $6.00**

5 Pounds (1983) P41b $OUT**

ISRAEL:
50 Sheqalim (1980) P46a $2.00**

5 New Sheqalim 1987 P52b $OUT**

10 New Sheqalim 1992 P53c $OUT** (Golda Meir)

20 New Sheqalim 1998(99) P-59 $OUT**(vertical format)

ITALY:
1000 Lire 1990 P114a $2.50** see scan

2000 Lire 1990 P115 $4.50**

5000 Lire 1985- P111b $7.50**

JAMAICA:
1 Dollar 1978-83 P68A $1.00**
2 Dollars 1985-93 P69e $1.00**
5 Dollars 1991 P70d $1.75**
10 Dollars 1994 P71e $1.50**

20 Dollars 1995 P72e $3.50**

JAPAN:

100 Yen (1955) P90c $5.00**

JASON ISLANDS:(private issue)

5 Note Set 1979 (Penguins)(CU) NL $
50 pence-1-5-10-20 Pounds

JERSEY:

1 Pound 1993 P20a $5.00**

1 Pound 1995 P25a $6.00** 50th Anniv. Liberation

1 Pound 2000 P26 $5.00**

5 Pounds (1993) P21a $17.50**

JORDAN:

1/2 Dinar 1997 P28b $3.00**

1 Dinar 2002 P33 $6.00**

KAZAKHSTAN:
1 Tyin 1993 P1 .50**
2 Tyin 1993 P2a.1 .50**
5 Tyin 1993 P3 .50**
10 Tyin 1993 P4 .75**
20 Tyin 1993 P5 .75**
50 Tyin 1993 P6 $2.50**
1 Tenge 1993 P7 $2.50**
3 Tenge 1993 P8 $3.00**

KENYA:

20 Shillings 1993 P31 $3.50**

50 Shillings 1999 P33 $3.50**

KOREA(North):
50 chon 1959 P12 $2.00**
1 Won 1978 P18a $3.00**
5 Won 1978 P19a $3.00**

10 Won 1978 P20a $7.50**
50 Won 1978 P21a $6.00**

100 Won 1978 P22 $10.00** (Kim ll Sung)

KOREA(South):
10 Jeon 1962 P28 .50**
50 Jeon 1962 P29 .75**

500 Won 1973 P43 $4.00**

1000 Won 1983 P47 $4.50**

KUWAIT:

1/4 Dinar (1994) P23 $3.00**

1 Dinar 1993 P-CS1 $11.00 (polymer)

KYRGYZSTAN:
1 Tyiyn (1993) P1 .75**
10 Tyiyn (1993) P2 $1.00**
50 Tyiyn (1993) P3 $1.25**
1 Som (1994) P7 $1.50

LAOS:
1 Kip (1979) P25a $1.00**
10 Kip (1979) P27a .75**
20 Kip (1979) P28a .75
50 Kip (1979) P29a .75**
100 Kip (1979) P30a $1.50**
500 Kip 1988 P31a $2.00**
See Scan
1000 Kip 1998 P35a $3.00**
See Scan

2000 Kip 1997 P33 $2.50**

LATVIA:
1 Rubli 1992 P35 .50**
2 Rublis 1992 P36 .50**
5 Rublis 1992 P37 $1.00**
10 Rublis 1992 P38 $1.25**
20 Rublis 1992 P39 $1.75**

50 Rublis 1992 P40 $2.75**

LEBANON:

1 Livre 1980 P61c $3.00**
5 Livres 1986 P62d $1.00**
10 Livres 1986 P63f .50**
25 Livres 1983 P64c $1.00**
50 Livres 1988 P65d $1.25**
100 Livres 1985 P66c $2.50**
250 Livres 1988 P67e $4.00**
500 Livres 1988 P68 $2.00**

LESOTHO:

2 Maloti 1989 P9a $2.50**

5 Maloti 1989 P10a $5.00**

LIBERIA:

5 Dollars 1991 P20 $4.00** (cv=$6)

LIBYA:
1/2 Dinar (c.1991) P58a $3.75

1 Dinar (1993) P59a $4.50** (Khadafy)

LITHUANIA:
0.10 talonas 1991 P29a .50
1 Talonu 1992 P39 .50** (Birds)
3 Talonas 1991 P33b .75** (Birds)
10 Talonu 1992 P40 $1.00** (Birds)

25 Talonu 1991 P36b $3.00** (Lynx)

50 Talonu 1992 P41 $6.00** (Birds)
100 Talonu 1992 P42 $1.25** (Martens)

200 Talonu 1992 P43a $3.00** (Elk)

500 Talonu 1992 P44 $5.00** (Bear)
500 Talonu 1993 P46 $1.50** (Wolves)
1 Litas 1994 P53a $1.50**

LUXEMBOURG:

100 Francs (1986) P58b $9.50**

MACAO:

10 Patacas 1995 P90 $5.50**

20 Patacas 1996 P91 $7.50** (Banco da China)

MACEDONIA:
10 Denars 1992 P1 .75**
25 Denars 1992 P2 $1.00**
50 Denars 1992 P3 $1.00**
100 Denars 1992 P4 $1.00**
500 Denars 1992 P5 $1.50**

10 Denari 1996 P14 $2.00**

MADAGASCAR:
500 Francs (1994) P75 $2.00**
1000 Francs (1994) P76 $3.00**

2500 Francs (1993) P72A(was 77) $4.00**
See Scan

2500 Francs (1998) P81 $OUT

5000 Francs (1995) P78 $6.00**

10000 Francs (1995) P79 $OUT

MALAWI:
1 Kwacha 1992 P23b $

10 Kwacha 1995 P31 $4.00**

MALAYSIA:

1 Ringgit (1989) P27b $2.50**

2 Ringgit (1996) P39 $2.00**

5 Ringgit (2004) P37 $5.00**(polymer)

MALDIVES:
2 Rufiyaa 1990 P15 $

5 Rufiyaa 1998 P18 $2.50**

10 Rufiyaa 1998 P19 $3.50**

MALTA:

1 Lira (1979) P34a $ OUT (no dot)

2 Liri (1994) P45 $ OUT

MAURITANIA:

100 Ouguiya 2004 P10 $SOLD OUT**


200 Ouguiya 1996 P5g $


500 Ouguiya 2004 P12 $9.00**

MAURITIUS:

10 Rupees (1985) P35c $2.50**
25 Rupees 1998 P42 $4.50**

50 Rupees 1999 P50 $6.50**

MEXICO:

20 Pesos 2001 P116 $5.00** (polymer)
50 Pesos 1981 P73 $1.00**
100 Pesos 1982 P74c $1.00**

1000 Pesos 1984 P80b $5.00**

MOLDOVA:
1 Lei 1994 P8 $1.50**

MONGOLIA:
1 Tugrik 1955 P28 $1.75**
5 Tugrik 1966 P37 $1.00
10 Tugrik 1966 P38 $1.25**
10 mongo (1993) P49 .75**
20 mongo (1993) P50 .75**
50 mongo (1993) P51 .75**
1 Tugrik (1993) P52 $1.00**
5 Tugrik (1993) P53 $1.25**
10 Tugrik (1993) P54 $1.25**
20 Tugrik (1993) P55 $1.25**
50 Tugrik (1993) P56 $1.50**
100 Tugrik (1993) P57 $2.00**

9 Note Set (1993) P49-57
10-20-50 mongo & 1-5-10-20-50-100 Tugrik $8.00**

MOROCCO:

10 Dirhams 1987(91) P63a $6.00**

20 Dirhams 1996 P67 $6.00**

MOZAMBIQUE:
50 Escudos (1976 on old date 1970) P116(ovprt.) $1.00
100 Escudos (1976 on old date 1961) P117(ovprt.) $1.50**
500 Escudos (1976 on old date 1967) P118(ovprt.) $3.50**
1000 Escudos (1976 on old date 1972) P119(ovprt.) $8.00**
50 Meticais 1983-6 P129 $1.50**
100 Meticais 1980 P126 $1.50**

500 Meticais 1991 P134 $2.00**

1000 Meticais 1991 P135 $3.00**

MYANMAR:
1 Kyat (1990) P67 .50**
1 Kyat (1996) P69 .50**
5 Kyats (1997) P70b .75**
10 Kyats (1997) P71b .75**
20 Kyats (1994) P72 $1.00**
50 Kyats (1994) P73a $2.75**

100 Kyats (1994) P74 $4.00**

NAGORNO-KARABAKH:

2 Dram 2004 P-NL $2.50**

10 Dram 2004 P-NL $5.00**

NAMIBIA:

10 Dollars (2001) P4(was 9) $5.00**

20 Dollars (1999) P6a $OUT

NEPAL:
1 Rupee (1974) P22 $1.00**
2 Rupees (1981) P29b .75**
5 Rupees (1987-) P30a $1.25**
10 Rupees (1985-7) P31b $1.75**

20 Rupees (1988-) P38b $2.00**

25 Rupees (1997) P41 $2.25** Silver Jubilee Comm.

10 Rupees (2002) P45 $2.50** (Polymer)

NETHERLANDS:

10 Gulden 1997 P99 $

NETHERLANDS ANTILLES:

1 Gulden 1970 P20 $2.50**

NEW ZEALAND:

1 Dollar (1989-92) P169c $3.50**

5 Dollars (1999) P185 $6.00** (polymer)

10 Dollars (1999) P186 $11.00** (polymer)

10 Dollars (2000) P190b $12.50 (polymer)

NICARAGUA:
1 centavo (1991) P167 .25**
5 centavos (1991) P168 .25
10 centavos (1991) P169 .25**
25 centavos (1991) P170 .50**
1/2 Cordoba (1991) P171 .75**
1/2 Cordoba (1992) P172 .75**
1 Cordoba 1995 P179 $1.00**
5 Cordobas 1995 P180 $2.00**
See Scan

10 Cordoba 1999 P181 $3.00** new date

NIGERIA:

50 Kobo (1973-78) P14g $
5 Naira (1984-) P24e $1.75**
10 Naira (1984-) P25e $3.00**

20 Naira (1984-) P26e $3.00**

NORWAY:

10 Kroner 1983 P36c $7.00**


ORDER FORM



Countries
A - G
Countries
H - N
Countries
O - T
Countries
U - Z
Polymer
Banknotes
ORDER
HERE


RATE THIS SITE



View My Auctions on eBay
My items on eBay

Collect,Buy,Sell,Trade, find it at eBay!
Register Here!

Click her for your favorite eBay items


ORDER THE LATEST PAPER MONEY CATALOGS RIGHT HERE!

For More Books Visit the:


Collectibles Bookstore



TERMS for BANKNOTE ORDERS:
(Books Are Ordered Direct from "Amazon.com")

Please order via email FORM and give Country/Denom./Date/P Number/Price
Postage & Handling: $0.60 in US, $1.00 Outside the US
Registered $7.50 extra if desired
10 day return
MEANS OF PAYMENT: (US Addresses) Money Orders, Bank & Cashiers Checks, Cash,
Personal Checks(must clear), and now PAY-PAL (to: etc1@classicnet.net)
Pay me securely with your Visa or MasterCard through PayPal!

Pay me securely with your Visa or MasterCard through PayPal!

PayPal now available to 36 Countries!
Pay me securely with your Visa or MasterCard through PayPal!

(OUTSIDE the US) PayPal,International Money Orders,Bank Checks in US$,Cash (by Registered Mail)

Eugene Canham
221 Clermont St
Nashville AR 71852-3500
USA


THANK YOU!


BIG BEAR'S WORLD SITEMAP BELOW
World
Banknotes
Bimetal
Coins
World
Coinsets
Minerals/Gems
Stamps
Miscellaneous
Collectibles
Single
Coins
US Coins
Specials
Sports
Collectibles
Topical
Stamps
Collectibles
Bookstore
€URO
Items
Vacant