


All coins are UNC. unless noted.
(OS)=Odd-shaped coins
(CH)=Coins made with a center hole...like a donut
(P/L)=Proof-like
Questions or to Reserve coins,please Email: Big Bear

AFGHANISTAN: 1 Afghani KM-998 1980 $4.00
ALGERIA: 5 centimes KM-106 1974 .50
20 centimes KM-103 1972 .75
BAHAMAS: 25 cents KM-63 1976 $1.00
BELGIUM: 20 Francs KM-192 1994 .75
BRIT.EAST AFRICA: 5 cents(CH) KM-37 1957-KN $2.00
10 cents(CH) KM-40 1964-H $1.00
50 cents KM-36 1958-H $4.00
50 cents KM-36 1963 $2.50
1 Shilling KM-31 1952 $2.50BRIT.HONDURAS 50 cents KM-28 1971 $2.00
BRIT.VIRGIN IS: 10 cents(proof)KM-3 1973 $1.25
25 cents(proof)KM-4 1973 $1.50
BRAZIL: 5 Cruzados KM-606 1986 $1.00
CANADA: 1 Dollar KM-120.1 1981 $1.50 Voyageur
CHILE: 10 Pesos KM-228.1 1993 .50
50 Pesos(OS) KM-219.2 1992 $1.00
100 Pesos KM-226.2 1993 $2.00
COOK ISLANDS: 50 cents KM-41 1992 $1.50 (sea turtle)
5 Dollars KM-39 1988 $7.50 (odd-shaped)
CUBA: 1 centavo KM-9 1915 $2.00 (XF)
1 centavo KM-9a 1943 $1.50 (VF-brass)
5 centavos KM-11 1920 $1.50 (F)
5 centavos KM-575 1994 $1.25
5 centavos KM-575 1996 $1.50
10 centavos KM-12 1949 $2.25 (XF)
10 centavos KM-415.3 1989 .75 (VF)
10 centavos KM-415.3 1989 $2.00 (XF)
10 centavos KM-415.3 1989 $4.00
10 centavos KM-576 1994 $2.00
CYPRUS: 20 cents KM-62.2 1994 .75
50 cents(OS) KM-66 1996 $2.00
DENMARK: 5 Kroner KM-583.1 1960 $1.50 (VF)
ECUADOR: 10 Sucres KM-92.1 1988 $1.00
20 Sucres KM-94.1 1988 $1.50
50 Sucres KM-93 1988 $2.00
FALKLANDS: 5 pence KM-4.1 1992 .50
20 pence(OS) KM-17 1992 $1.00
50 pence(OS) KM-14 1985 $4.00 (Fox)
FR.INDOCHINA: 5 cents(CH) KM-18a.1 1939 $1.00 (VF-XF)
20 cents KM-23a.1 1939 $1.00 (VF some corr)
20 cents KM-23a.2 1941-S $1.25 (VF-XF)
GREAT BRITAIN: 1 penny KM-810 1926 $1.00(F+)Geo.V
50 NewPence(OS)KM-913 1969 $2.00
GREECE: 2 Drachma KM-151 1988 .50
5 Drachma KM-131 1992 .50
10 Drachma KM-132 1994 .75
20 Drachma KM-154 1992 $1.00
50 Drachma KM-168 1994 $2.50
100 Drachma KM-159 1994 $2.00
HONG KONG: 20 cents(OS) KM-67 1994 .50
50 cents KM-68 1993 .75
1 Dollar KM-69a 1994 .75
2 Dollar(OS)KM-64 1994 $1.00
IRAN: 1 Rial KM-1232 1985/SH1364 $1.50
IRAQ: 250 Fils(OS) KM-147 1990 $4.00
IRELAND: 50 pence(OS) KM-24 1970 $1.50 (XF)
50 pence(OS) KM-24 1983 $1.75
1 Punt KM-27 1996 $4.50
KOREA(North): 5 chon KM-2 1974 $3.50
LESOTHO: 10 Lisente KM-63 1998 .50
20 Lisente KM-64 1998 .75
50 Lisente KM-65 1998 $1.00
1 Loti KM-66 1998 $1.50
LITHUANIA: 1 Litas KM-111 1998 $1.00
LUXEMBOURG: 5 Francs KM-50 1949 $2.00
MOZAMBIQUE: 500 Meticais KM-121 1994 $2.25
1000 Meticais KM-122 1994 $3.00
NIGERIA: 10 kobo(OS) KM-12 1991 .50
25 kobo KM-11a 1991 .50
1 Naira KM-14 1991 $1.00
NORWAY: 50 Ore KM-418 1990 .50
1 Krone KM-436 1995 .75
5 Kroner KM-420 1985 $1.50
SAUDI ARABIA: 5 halala KM-61 1987 $1.00
10 halala KM-62 1987 $1.25
25 halala KM-63 1987 $1.50
SOMALIA: 50 senti KM-26 1976 .50
SRI LANKA: 5 Rupees(OS) KM-146 1981 $1.75
SUDAN: 1 Dinar KM-112 1994 $1.00
2 Dinars KM-113 1994 $2.00
TANZANIA: 5 Shilingi(OS)KM-10 1976 $2.75
VIETNAM(South): 50 Xu KM-6 1963 $2.00
5 Dong(OS) KM-9a 1971 $1.00
WEST AFR.STATES: 5 Francs KM-2a 1992 .50
10 Francs KM-1a 1974 .75
10 Francs KM-10 1994 $1.25
10 Francs KM-10 1995 $1.25
ORDER FORM
ORDER THE LATEST WORLD COINS CATALOG RIGHT HERE!

My PayPal ID is: etc1@classicnet.net
PAYABLE TO:
Please Add $1.00 P&H in US, $3.00 Foreign
Insurance $1.30 extra if wanted (US only)
Registered Add $7.50 to the above
10 day return priveleges

BIG BEAR'S WORLD SITEMAP BELOW
| World Banknotes |
Bimetal Coins |
World Coinsets |
| Minerals/Gems Stamps |
Miscellaneous Collectibles |
Single Coins |
| US Coins Specials |
Sports Collectibles |
Topical Stamps |
| Collectibles Bookstore |
€URO Items |
Vacant |
